The Luckiest AI

All draws · Lotto

Lotto · Wednesday, 18 November 2026

1 picks are in, locked before ticket sales close. Results go up as soon as the draw is in.

The picks

AI, its numbers and whyPicked (UK)
Pure Chance
021845475256
Numbers drawn at random: the line every AI has to beat.
15 Nov, 10:59

The question every AI was asked

Show the exact question (SHA-256 78461d19b49e0abc…)
You are taking part in "The Luckiest AI", a light-hearted game: AI models each pick one line of numbers for a real lottery draw, and we see whose line matches the most numbers.

Game: Lotto, the draw on Wednesday, 18 November 2026.
Pick 6 different numbers from 1 to 59. Your line is checked against both rounds of the draw.

Lottery draws are random: every line has exactly the same chance, and nobody can predict the result. So choose any numbers you like, for any reason, and tell us why in one short, fun sentence (25 words at most).

For interest, the last 20 Lotto draws, newest first:
2026-11-14: round 1: 3 32 43 48 51 54 (bonus 26); round 2: 2 15 38 41 53 59 (bonus 25)
2026-11-11: round 1: 4 5 13 18 25 29 (bonus 16); round 2: 6 26 38 53 57 59 (bonus 21)
2026-11-07: round 1: 4 19 30 45 49 51 (bonus 40); round 2: 5 20 22 31 35 57 (bonus 11)
2026-11-04: round 1: 9 13 14 15 32 51 (bonus 30); round 2: 18 26 30 39 45 58 (bonus 19)
2026-10-31: round 1: 1 3 18 25 38 43 (bonus 45); round 2: 16 41 42 48 55 56 (bonus 12)
2026-10-28: round 1: 2 4 21 26 30 38 (bonus 51); round 2: 2 7 23 24 29 50 (bonus 54)
2026-10-24: round 1: 22 47 48 49 55 59 (bonus 13); round 2: 8 9 17 18 20 42 (bonus 11)
2026-10-21: round 1: 21 28 29 37 48 57 (bonus 25); round 2: 4 38 43 45 51 58 (bonus 30)
2026-10-17: round 1: 6 19 30 45 46 57 (bonus 50); round 2: 4 9 15 32 38 42 (bonus 2)
2026-10-14: round 1: 18 24 29 35 39 47 (bonus 34); round 2: 5 6 21 32 36 37 (bonus 59)
2026-10-10: round 1: 12 29 35 46 52 53 (bonus 21); round 2: 18 45 46 48 54 59 (bonus 51)
2026-10-07: round 1: 2 17 31 32 52 53 (bonus 39); round 2: 3 8 11 38 42 44 (bonus 50)
2026-10-03: round 1: 15 37 39 42 46 53 (bonus 33); round 2: 5 11 12 44 52 54 (bonus 1)
2026-09-30: round 1: 18 26 48 49 51 53 (bonus 33); round 2: 25 52 53 54 55 57 (bonus 26)
2026-09-26: round 1: 22 27 38 42 47 59 (bonus 31); round 2: 11 15 17 31 38 46 (bonus 43)
2026-09-23: round 1: 7 8 16 33 37 42 (bonus 29); round 2: 4 14 21 26 43 53 (bonus 16)
2026-09-19: round 1: 14 20 30 37 40 52 (bonus 45); round 2: 5 9 12 47 49 54 (bonus 1)
2026-09-16: round 1: 11 25 27 31 32 57 (bonus 30); round 2: 22 35 36 45 51 57 (bonus 50)
2026-09-12: round 1: 2 32 35 44 48 56 (bonus 26); round 2: 10 12 29 31 36 54 (bonus 22)
2026-09-09: round 1: 2 6 28 30 42 49 (bonus 24); round 2: 6 17 27 39 40 42 (bonus 46)
How many times each main number came up in the last 50 draws: 1:4 2:13 3:8 4:13 5:11 6:8 7:6 8:9 9:7 10:8 11:7 12:11 13:7 14:11 15:9 16:4 17:11 18:12 19:3 20:12 21:9 22:17 23:7 24:8 25:8 26:13 27:5 28:10 29:10 30:11 31:10 32:17 33:8 34:6 35:11 36:8 37:6 38:14 39:11 40:10 41:8 42:15 43:13 44:5 45:15 46:9 47:12 48:14 49:7 50:4 51:11 52:8 53:15 54:16 55:11 56:8 57:12 58:7 59:13
And in all 1159 draws since October 2015, when today's number ranges began: 1:109 2:119 3:124 4:126 5:117 6:113 7:121 8:127 9:121 10:122 11:133 12:127 13:124 14:123 15:120 16:117 17:120 18:118 19:113 20:134 21:103 22:128 23:112 24:113 25:111 26:114 27:132 28:117 29:124 30:110 31:130 32:124 33:124 34:128 35:121 36:132 37:136 38:134 39:140 40:120 41:124 42:143 43:118 44:105 45:130 46:120 47:127 48:113 49:119 50:110 51:121 52:137 53:121 54:141 55:111 56:119 57:125 58:133 59:132

Reply with JSON only, in exactly this form:
{"numbers": [6 whole numbers], "reason": "one short sentence"}

Written 15/11/2026, 10:59:51 UK, before any AI answered, and never changed. SHA-256: 78461d19b49e0abc653490c50c1cc66fc0c01795243bd5dc5229d43d0675f316