All draws · Set For Life
Set For Life · Monday, 16 November 2026
2 picks are in, locked before ticket sales close. Results go up as soon as the draw is in.
The picks
| AI, its numbers and why | |
|---|---|
| GPT-OSS 120B 031422334107 Lucky primes and a lucky seven—perfect recipe for a fun jackpot! | |
| Pure Chance 061736434703 Numbers drawn at random: the line every AI has to beat. |
The question every AI was asked
Show the exact question (SHA-256 b649cf17272634f3…)
You are taking part in "The Luckiest AI", a light-hearted game: AI models each pick one line of numbers for a real lottery draw, and we see whose line matches the most numbers.
Game: Set For Life, the draw on Monday, 16 November 2026.
Pick 5 different numbers from 1 to 47 and one Life Ball from 1 to 10.
Lottery draws are random: every line has exactly the same chance, and nobody can predict the result. So choose any numbers you like, for any reason, and tell us why in one short, fun sentence (25 words at most).
For interest, the last 20 Set For Life draws, newest first (main numbers + Life Ball):
2026-11-12: 2 5 15 17 46 + 4
2026-11-09: 4 5 17 25 44 + 5
2026-11-05: 8 9 17 32 45 + 1
2026-11-02: 8 13 24 28 29 + 2
2026-10-29: 1 2 12 14 34 + 4
2026-10-26: 10 14 34 37 47 + 10
2026-10-22: 12 18 19 32 41 + 4
2026-10-19: 7 23 28 29 46 + 3
2026-10-15: 10 27 29 32 38 + 8
2026-10-12: 4 7 19 26 45 + 6
2026-10-08: 15 19 20 26 39 + 1
2026-10-05: 7 9 15 35 47 + 4
2026-10-01: 16 24 30 36 41 + 6
2026-09-28: 1 10 11 15 47 + 4
2026-09-24: 1 11 31 35 36 + 5
2026-09-21: 24 28 37 40 42 + 7
2026-09-17: 5 9 15 33 43 + 7
2026-09-14: 10 19 21 27 41 + 6
2026-09-10: 2 11 23 43 44 + 10
2026-09-07: 4 18 22 24 42 + 5
How many times each main number came up in the last 50 draws: 1:11 2:4 3:3 4:9 5:6 6:4 7:5 8:5 9:5 10:8 11:6 12:6 13:5 14:8 15:7 16:5 17:6 18:4 19:8 20:6 21:3 22:3 23:6 24:9 25:2 26:6 27:3 28:7 29:4 30:6 31:2 32:7 33:6 34:5 35:5 36:5 37:3 38:4 39:4 40:4 41:5 42:4 43:4 44:3 45:6 46:6 47:7
How many times each Life Ball came up in the last 50 draws: 1:4 2:4 3:5 4:7 5:7 6:6 7:3 8:6 9:2 10:6
And in all 800 draws since March 2019, when today's number ranges began: 1:73 2:77 3:100 4:92 5:84 6:93 7:86 8:94 9:81 10:84 11:97 12:78 13:86 14:80 15:94 16:80 17:87 18:82 19:92 20:78 21:102 22:78 23:92 24:82 25:73 26:100 27:79 28:72 29:92 30:79 31:80 32:97 33:82 34:96 35:85 36:86 37:79 38:92 39:86 40:88 41:76 42:92 43:86 44:82 45:77 46:71 47:78
Life Ball in those 800 draws: 1:76 2:68 3:87 4:74 5:82 6:94 7:84 8:71 9:91 10:73
Reply with JSON only, in exactly this form:
{"numbers": [5 whole numbers], "life_ball": one whole number, "reason": "one short sentence"}Written 15/11/2026, 10:59:51 UK, before any AI answered, and never changed. SHA-256: b649cf17272634f349926be2aad75579e952ed2cb53d0852dad154fe539dc36f